Horsehay Village Golf Centre - Fees and Packages
| 9 Holes | 9 Holes Flex | 9 Holes Conc | 18 Holes | 18 Holes Flex | 18 Holes Conc | |
| Green fees - adults | ||||||
| Weekdays | £12.15 | £9.70 | £7.55 | £16.20 | £12.95 | £10.80 |
| Weekends (+ BH) | £15.50 | £12.35 | £12.35 | £20.85 | £16.65 | £16.65 |
| Green fees - juniors | ||||||
| Weekdays | £6.10 | £4.85 | £3.80 | £9.15 | £6.50 | £5.15 |
| Weekends (+ BH) | £8.15 | £6.50 | £6.50 | £11.45 | £9.15 | £9.15 |
| Driving range | 50 balls | 50 balls Flex | 50 balls Conc | 100 balls | 100 balls Flex | 100 balls Conc |
| Adult | £3.45 | £2.75 | £2.30 | £4.95 | £3.95 | £3.35 |
| Juniors | £2.75 | £2.20 | £1.85 | £3.60 | £2.85 | £2.40 |
| Lesson/academy | Full Price | Flex Card | Conc. Flex Card | |||
| 3 day junior academy | £57.75 | £46.20 | £39.25 | |||
| 5 week course junior lessons | £42 | £33.60 | £28.55 | |||
| 5 week course adult lessons | £55.15 | £44.10 | £37.45 | |||
| Private lessons | Matt Lea Adult | Matt Lea Junior | ||||
| Individual - 30 mins | £18 | £13 | ||||
| Individual - 60 mins (2 share) | £33 | £23 | ||||
| Course of 5x30 mins | £85 | £60 | ||||
| Golfing Packages | Direct Debit | Annual | ||||
| Gold unlimited use of course/ range |
£40.50 | £400 | ||||
| Silver unlimited use of course | £38.50 | £380 | ||||
| Bronze weekday use of course/range |
£33 | £300 | ||||
| Junior unlimited use of course | £110 | |||||
|
Hire equipment |
9 Hole | 18 Hole | Day | Diff. | ||
| Buggy hire | £10.80 | £16.15 | £26.85 | £5.35 | ||
| Adult club hire | £5.35 | £9.70 | N/A | £4.25 | ||
| Junior club hire | £3.80 | £4.85 | N/A | £1.05 | ||
| Trolley hire | £2.75 | £3.80 | £10.80 | N/A | ||
All prices stated are inclusive of VAT where applicable. Last updated 21/07/2011
